I hope the holiday has gone well with the students. The GCSE results were excellent and our best ever, so I assume we have a lot of happy young people and very pleased parents.
I haven’t seen an analysis of the year 10 modular results, but I think they too were excellent and bode well for next year’s GCSE students. Congratulations to all who did well.
My apologies that I did not send this newsletter out earlier in the holiday. I have been waiting for quotes from two other companies to send to you. I still haven’t received them yet. I know there are issues with the Los Angeles link with some airlines, which may be the reason for the delay.
I will put the new draft itineraries on the sports blog when I receive them to allow you to consider them prior to the meeting on 2nd October.
I have booked the school’s Main Hall for 7.00pm on Thursday 2nd October for our next parents’ meeting. As well as the itineraries I have passed on to you from Edwin Doran and OnTourz, I am waiting for others from; Sweet Chariot sports tours and Venatour.co.uk. Please look at the two companies’ websites to give you an idea of what they have to offer.
Prior to the meeting I will send out updated itineraries and quotes from all four companies. I will invite those that are competitive and worth considering, to attend the meeting to explain their quotes and answer any questions you have.
I will also confirm progress and details for the Race night which takes place on Saturday 25th October in the Con Club in Gowerton.
A) Sponsored walk-Sunday July 13th
This was really well supported with 40 students and several staff and parents taking part.
My thanks to Miss Smitham and Mr Thomas who organised the walk.
We have received sponsor money from just over half of those taking part and this has been credited to individual accounts. The table below lists the amount received so far. I would be grateful if the others who have so far not handed in their sponsor money, would do so during the first week of September.
No | Name | Amount raised | |
1 | Holly | Breeze-Jones | £17 |
2 | Joe | Brightkey | £82 |
3 | Ben | Brown | £43 |
4 | Sam | Cambriani | £20 |
5 | David | Carpanini | £29 |
6 | Kieran | Charles | £114 |
7 | Emma | Davies | £100 |
8 | Nathan | Davies | |
9 | Lloyd | Dudley-Jones | |
10 | Rhys | Edwards | |
11 | Adam | Fielding | |
12 | Hannah | Fowler | |
13 | Shanaye | Grant | £53 |
14 | Ethan | Guy | £8 |
15 | Tom | Ham | |
16 | Ethan | Harris | £110 |
17 | Menna | Howells | |
18 | Ryan | Hughes | |
19 | Samantha | Hughes | £31.50 |
20 | Lewis | Hyatt | |
21 | Jacob | Ireland | £71.40 |
22 | Lucy | Jones | £65 |
23 | Ryan | Jones | £30 |
24 | Talis | Jones | |
25 | Sam | Jones | £40 |
26 | Ellie | Learmonth-Thomas | |
27 | Freya | Liney | |
28 | Joe | Morris | £44 |
29 | Sam | Nicholson | £30 |
30 | Tom | Northey | |
31 | Bethan | Payne | |
32 | Ollie | Quick | |
33 | Elliot | Rees | £46 |
34 | Daniel | Richardson | £32 |
35 | Aled | Simons | |
36 | Oliver | Smith | £36 |
37 | Max | Treharne | £10 |
38 | Steffan | Tyrrell | |
39 | Chloe | Weatherley | |
40 | Nicholas | Williams | |
Total | £1,111.90 |
We will hold a second similar walk next summer.
B) Swansea City competition
There was an excellent response with 375 entries. That means we have been able to credit £1.70 from each entry to individual accounts.
A staff competition has 32 entries and has raised £32 for the central tour fund.
I have had initial problems sending out the league table due to a ‘computer problem’ which I hope to sort out when we return to school next week. After Swansea’s wins over Manchester United (2-1) and Burnley (1-0), the following 16 people have scored over 5 points. Congratulations to Chris Llewellyn (supporting Rhys Edwards) who got both of the first two scores correct.
1 | Chris Llewellyn RE | 10 |
2= | Stuart Osborne RE | 8 |
Richard Gordon JI | 8 | |
Michael AlexanderWG | 8 | |
Lucy Harris EH | 8 | |
Ernie Smith JI | 8 | |
David Caswell MC | 8 | |
Marian Evans DC | 8 | |
James Bowen(3M) DC | 8 | |
S. Williams ER | 8 | |
P. Speedy Jones2 RE | 8 | |
12= | Ross Bennett SC | 7 |
Neil Delbridge OQ | 7 | |
Paul Jones SJ | 7 | |
Ellen Debuse DC | 7 | |
16 | Graham Paton DC | 6 |
Entries | Amount paid(£) | Credited to individual account-£1.70 per entry. | ||
Charleigh | Baker | 12 | 24 | £20.40 |
Sam | Cambriani | 11 | 22 | £18.70 |
David | Carpanini | 53 | 106 | £90.10 |
Megan | Caswell | 4 | 8 | £6.80 |
Kieran | Charles | 10 | 20 | £17.00 |
Emma | Davies | 11 | 22 | £18.70 |
Rhys | Edwards | 51 | 102 | £86.70 |
Adam | Fielding | 1 | 2 | £1.70 |
Milo | Fleming | 11 | 22 | £18.70 |
Shanaye | Grant | 6 | 12 | £10.20 |
Will | Griffiths | 8 | 16 | £13.60 |
Ethan | Guy | 4 | 8 | £6.80 |
Ethan | Harris | 10 | 20 | £17.00 |
Miriam | Higgs | 5 | 10 | £8.50 |
Jacob | Ireland | 48 | 96 | £81.60 |
Lucy | Jones | 10 | 20 | £17.00 |
Ryan | Jones | 12 | 24 | £20.40 |
Sam | Jones | 6 | 12 | £10.20 |
Sam | Nicholson | 4 | 8 | £6.80 |
Ollie | Quick | 29 | 66 | £49.30 |
Elliot | Rees | 39 | 78 | £66.30 |
Aled | Simons | 6 | 12 | £10.20 |
Jack | Soproniuk | 3 | 6 | £5.10 |
Max | Treharne | 21 | 42 | £35.70 |
Total | 375 | £750 | £645.50 | |
Received £750. |
Prize: £100.
Individual accounts: £645.50.
Central tour fund: £8.50.
This table shows the total number of entries and the amount that has been credited to individual accounts.
© Gowerton School: Powered by just 2 easy & Hwb